Product List
Contact us
Add:No.310,Xinchen West Road,Xinju Village,Tangxia Town,Ruian City,Zhejiang Pro,China
Tel:+86-577-65368655
Fax:+86-577-65398655
E-mail:haber@vip.sohu.com
http://www.sailunte.com
QQ:574837433
- Belt Tensioner
- SLT-A-005
- Parameter:
Height1 (mm):0
Height2 (mm):0
Outer diameter (mm):0
Model | Engine | Displacement | Power | Hp | Type | Year |
---|
MERCEDES-BENZ_CITARO (O 530) | | | | | | |
 CITARO (O 530) Citaro N | OM 909.901OM 906.960OM 909.921OM 906.961OM 906.930 | 6374 | 205 | 279 | | |
 CITARO (O 530) Citaro N | OM 906.963OM 906.962 | 6374 | 180 | 245 | | |
 CITARO (O 530) Citaro N | OM 457.934OM 457.942OM 457.949OM 457.950OM 457.959OM 457.973 | 11967 | 220 | 299 | | |
 CITARO (O 530) Citaro N | OM 457.942OM 457.957OM 457.951OM 457.950OM 457.959OM 457.973 | 11967 | 260 | 354 | | |
 CITARO (O 530) Citaro N | OM 457.942 | 11967 | 185 | 252 | | |
 CITARO (O 530) Citaro N | OM 909.921OM 909.901OM 906.960OM 906.930 | 6374 | 205 | 279 | | |
 CITARO (O 530) Citaro G | OM 909.921OM 909.901OM 906.960OM 906.961OM 906.930 | 6374 | 205 | 279 | | |
MERCEDES-BENZ_CITO (O 520) | | | | | | |
 CITO (O 520) 177 kW | OM 904.942 | 4249 | 130 | 177 | | |
MERCEDES-BENZ_ECONIC | | | | | | |
 ECONIC 2628 LL | OM 906.941OM 906.952 | 6374 | 205 | 279 | | |
MERCEDES-BENZ_AXOR | | | | | | 200109-200410 |
 AXOR 2535 LS | OM 457.937OM 457.948 | 11967 | 260 | 354 | | 200201-200410 |
 AXOR 2540 LS | OM 457.937OM 457.948 | 11967 | 295 | 401 | | 200201-200410 |
 AXOR 2543 LS | OM 457.937OM 457.948 | 11967 | 315 | 428 | | 200201-200410 |
MERCEDES-BENZ_CONECTO (O 345) | | | | | | |
 CONECTO (O 345) CONECTO C, H, M, UE | OM 457.942 | 11967 | 185 | 252 | | |
 CONECTO (O 345) CONECTO C, H, M, UE | OM 457.942 | 11967 | 220 | 299 | | |
 CONECTO (O 345) CONECTO C, H, M, UE | OM 457.942 | 11967 | 260 | 354 | | |
MERCEDES-BENZ_TOURINO (O 510) | | | | | | |
 TOURINO (O 510) TOURINO | OM 906.962 | 6374 | 180 | 245 | | |
 TOURINO (O 510) TOURINO | OM 906.961 | 6374 | 205 | 279 | | |
MERCEDES-BENZ_AXOR 2 | | | | | | |
 AXOR 2 1836 LS, LLS | OM 457.948OM 457.937OM 457.980 | 11967 | 265 | 360 | | |
 AXOR 2 1840 LS, LLS | OM 457.948OM 457.937OM 457.955OM 457.980 | 11967 | 295 | 401 | | |
 AXOR 2 1843 LS, LLS | OM 457.948OM 457.937OM 457.980 | 11967 | 315 | 428 | | |
 AXOR 2 2535 L, 2536 L, 2536 LL | OM 457.948OM 457.937OM 457.980 | 11967 | 260 | 354 | | |
 AXOR 2 2540 L, LL | OM 457.948OM 457.937OM 457.980 | 11967 | 295 | 401 | | |
 AXOR 2 2543 L, LL | OM 457.948OM 457.937OM 457.980 | 11967 | 315 | 428 | | |
 AXOR 2 3240 | OM 457.948OM 457.937 | 11967 | 295 | 401 | | |
 AXOR 2 2636 K | OM 457.948OM 457.937OM 457.956OM 457.957OM 457.980OM 457.981 | 11967 | 265 | 360 | | |
 AXOR 2 2636 B | OM 457.948OM 457.937 | 11967 | 265 | 360 | | |
[ Back ]
Tel:+86-577-65368655 Fax:+86-577-65398655 E-mail:haber@vip.sohu.com QQ:574837433